Specifications | ||
Sensor and CPU | ||
Camera | SONY 1/2" IM385 CMOS Sensor | |
CPU | Huawei HisI: HIS3516DV300 (support dual image sensor input) | |
Lens | ||
Lens | Optical | 37X, 21-775mm, F3.9, DC-IRIS |
Resolution | 3 MP | |
Other functions | With preset, infrared correction, optical fog, temperature automatic control, adjustable optical axis | |
Optical anti-vibration | Option | |
IP Camera | ||
Video | Video compression mode | H.264/H.265,Baseline/Main Profile/High Profile;H.265 Main Profile;MJPEG |
Storage | Storage function | Supports TF card storage, supports a maximum capacity of 128G |
Network | Networking protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DHCP, FTP, NTP, SMTP |
Main stream | 1920*1080,1-60(default 30) FPS;1280*720,1-60(default 30) FPS | |
Sub stream | D1,1-30 (default 30)FPS; 640*480,1-30 (default 30)FPS; 320*240,1-30 (default 30)FPS | |
Sensitivity | The color/black and white 0.002/0.0002Lux | |
Electronic fog free | On/off | |
EIS | Support EIS on/off | |
Electronic Zoom | 8X on/off | |
Focused mode | Automatic/manual/one-time automatic focusing | |
Exposure compensation | On/off | |
Day and night switch | Support (customizable night mode for optical fog penetration mode) | |
White balance | Automatic/manual/outdoor/indoor | |
Electronic shutter | Support automatic and manual electronic shutter 1/3 ~ 1/30000 seconds | |
Exposure | Automatic and manual modes are supported | |
2D noise reduction/3D noise reduction | Support | |
Image rollovers | Support | |
External control | RS485 | |
LVDS interface | LVDS network interface | |
Communication interface | Compatible with SONY VISCA protocol | |
Signal to noise ratio (S/N) | ≥55dB(AGC Off,Weight ON) | |
Wide Dynamic | 120dB | |
Zoom Speed | Approx. 9S (Wide angle - Tele angle) | |
Work environment | -10℃~+50℃ | |
Power supply | DC 12V±15%(Suggestion :12V/DC) |
中文/EN/日本语
