| Model | AD-SW640 |
| Image Sensor | 1/4" InGaAs,640x512 |
| Pixel Pitch | 5μm |
| Spectral Band | 400-1700nm |
| Focal Length | 25mm(optional) |
| F-stop | F1.3 |
| FOV | 7.32°x5.86° |
| Max. Resolution / Frame Rate | Network: 1280x1024 (SXGA)@50/60fps |
| LVDS:1920x1080(1080P)@50/60fps | |
| Image Stabilization | - |
| Network protocol | ONVIF and HTTP API |
| Video Output interface | 10/100M Ethernet,LVDS |
| Audio I/O | - |
| Control Protocol | TTL x 2 (VISCA & Pelco) |
| Build-in Storage | Micro SD/SDHC/SDXC slot, up to 1TB |
| Power | 9V - 12VDC:Max 5W |
| Dimensions(LxWxH) | 115 x 55 x 60mm |
| 50 x 52 x 58mm(Without lens) | |
| Weight | 430g |
| DORI Distance(M) | 180 / 75 / 35 / 18 |
| Analytics | Perimeter Intrusion Detection |
中文/EN/日本语


