| Model | AD-LW640 |
| Image Sensor | Uncooled VOX 640x512 |
| Pixel Pitch | 12μm |
| Spectral Band | 8-14μm |
| NETD | ≤40mk |
| Lens | 7.5mm,9mm,13mm,19mm,25mm,50mm,75mm,100mm(optional) |
| F-stop | F1.0 |
| FOV | H&V:4.4x3.5° ~ 54.2°x44.5° |
| Max. Resolution / Frame Rate | Network: 1920x1080 (SXGA)@50/60fps |
| Network protocol | ONVIF and HTTP API |
| Video Output interface | 10/100M Ethernet |
| Audio I/O | 1 * Line In / 1 * Line Out |
| Control Protocol | RS485 x1 (Pelco) |
| Palette | White hot,black hot,iron red,rainbow and other pseudo color can be adjusted |
| Power | DC5-12V Max 1.8W(Without lens) |
| Dimensions(LxWxH) | 44.4x44.4x54.7mm(Without lens) |
| Weight | 125g(Without lens) |
中文/EN/日本语


