| Model | AD-SWHD30X-510 |
| Image Sensor | 1/2" InGaAs, 1280x1024 |
| Pixel Pitch | 5μm |
| Spectral Band | 400 - 1700nm |
| Focal Length | 17 - 510mm,30x Optical |
| F-stop | F2.9 - F6.6 |
| FOV | HFoV: 21.32° - 0.72° |
| VFoV: 17.13° - 0.58° | |
| Max. Resolution / Frame Rate | Network: 1280x1024 (SXGA)@50/60fps |
| LVDS:1920x1080 (1080P)@50/60fps | |
| Image Stabilization | EIS |
| Network protocol | ONVIF and HTTP API |
| Video Output interface | 10/100M Ethernet,LVDS |
| Audio I/O | 1 * Line In / 1 * Line Out |
| Control Protocol | TTL x 2 (VISCA & Pelco) |
| Build-in Storage | Micro SD/SDHC/SDXC slot,up to 1TB |
| Power | 9V-12VDC:Typical 4.5W,Max 9.5W |
| Dimensions(LxWxH) | 325 x 115 x 115mm |
| Weight | 3.3kg |
| DORI Distance(M) | 3800 / 1500 / 750 / 350 |
| Analytics | Perimeter Intrusion Detection |
中文/EN/日本语


