| Model | AD-V4M20X615-E |
| Image Sensor | 1/1.8" 4MP CMOS |
| Sensitivity | Color: 0.005Lux/F1.5 |
| Max. Resolution / Frame Rate | Network: 2688x1520 (4MP)@50/60fps |
| Focal Length | 6.5 - 130mm, 20x Optical |
| F-stop | F1.4 - F4.0 |
| FOV | HFoV: 61.8° - 3.4° |
| VFoV: 37.4° - 1.9° | |
| Image Stabilization | EIS |
| Fog free | Digital |
| Network protocol | ONVIF and HTTP API |
| Video Output interface | 10/100M Ethernet |
| Thermal Image Input | BT601/USB |
| Audio I/O | 1 * Line In / 1 * Line Out |
| Control Protocol | TTL x 2 (VISCA & Pelco) |
| Built-in Storage | Micro SD/SDHC/SDXC slot, up to 1TB |
| Power | 9V - 12VDC: Typical 5W, Max 6W |
| Dimensions(LxWxH) | 100 x 55 x 65mm |
| Weight | 340g |
| DORI Distance(M)* | 1600 / 650 / 330 / 150 |
| Special Features | NDAA |
| Analytics | Perimeter Intrusion Detection |
| Abnormal Behavior Detection | |
| Smart Tracking | |
| Human & Vehicle Detection and Classification | |
| Fire & Smoke Detection | |
| Smoking & Calling Detection |
中文/EN/日本语


