| Model | AD-V5M32X416-E |
| Image Sensor | 1/2.8" 5MP CMOS |
| Sensitivity | Color: 0.001Lux/F1.6 |
| Max. Resolution / Frame Rate | Network: 2560x1920 (5MP)@50fps |
| 2560x1440 (4MP)@60fps | |
| Focal Length | 4.7 - 150mm, 32x Optical |
| F-stop | F1.6 - F4.3 |
| FOV | HFoV: 57.1° - 1.96° |
| VFoV: 44.4° - 1.47° | |
| Image Stabilization | EIS |
| Fog free | Digital |
| Network protocol | ONVIF and HTTP API |
| Video Output interface | 10/100M Ethernet |
| Thermal Image Input | BT601/USB |
| Audio I/O | 1 * Line In / 1 * Line Out |
| Control Protocol | TTL x 2 (VISCA & Pelco) |
| Built-in Storage | Expanding Micro SD/SDHC/SDXC slot, up to 1TB |
| Power | 9V - 12VDC: Typical 3.7W, Max 5.5W |
| Dimensions(LxWxH) | 100 x 55 x 60mm |
| Weight | 310g |
| DORI Distance(M)* | 2800 / 1100 / 550 / 280 |
| Special Features | AI-ISP,ColorView |
| Analytics | Perimeter Intrusion Detection |
| Abnormal Behavior Detection | |
| Smart Tracking | |
| Human & Vehicle Detection and Classification | |
| Fire & Smoke Detection | |
| Smoking & Calling Detection |
中文/EN/日本语


