| Model | AD-V8M90X614-E |
| Image Sensor | 1/1.8" 8MP CMOS |
| Sensitivity | Color: 0.01Lux/F1.4 |
| Max. Resolution / Frame Rate | Network: 1920x1080 (1080P)@25/30fps |
| LVDS: 1920x1080 (1080P)@25/30fps | |
| Focal Length | 6-540mm, 90x Fusion Zoom |
| F-stop | F1.4 - F4.5 |
| FOV | HFoV: 65.2° - 0.8° |
| VFoV: 39.6° - 0.4° | |
| Image Stabilization | EIS |
| Fog free | Optical (NIR) + Digital |
| Network protocol | ONVIF and HTTP API |
| Video Output interface | 10/100M Ethernet, LVDS |
| Thermal Image Input | USB |
| Audio I/O | 1 * Line In / 1 * Line Out |
| Control Protocol | TTL x 2 (VISCA & Pelco) |
| Built-in Storage | Micro SD/SDHC/SDXC slot, up to 1TB |
| Power | 9V - 12VDC: Typical 4.8W, Max 8W |
| Dimensions(LxWxH) | 180 x 75 x 80mm |
| Weight | 910g |
| DORI Distance(M)* | 5800 / 2200 / 1100 / 550 |
| Special Features | / |
| Analytics | Perimeter Intrusion Detection |
| Abnormal Behavior Detection | |
| Smart Tracking |
中文/EN/日本语


