| Model | AD-V3M52X1528-GO |
| Image Sensor | 1/1.8" 3MP CMOS |
| Sensitivity | Color: 0.05Lux/F2.8 |
| Max. Resolution / Frame Rate | Network: 2048x1536 (3MP)@25/30fps |
| LVDS: 1920x1080 (1080P)@25/30fps | |
| Focal Length | 14.5 - 750mm, 52x Optical |
| F-stop | F2.8 - F8.2 |
| FOV | HFoV: 27.0° - 0.54° |
| VFoV: 20.5° - 0.41° | |
| Image Stabilization | OIS+EIS |
| Fog free | Optical (NIR) + Digital |
| Network protocol | ONVIF and HTTP API |
| Video Output interface | 10/100M Ethernet, LVDS |
| Thermal Image Input | USB |
| Audio I/O | 1 * Line In / 1 * Line Out |
| Control Protocol | TTL x 2 (VISCA & Pelco) |
| Built-in Storage | Micro SD/SDHC/SDXC slot, up to 1TB |
| Power | 9V - 12VDC: Typical 5W, Max 10W |
| Dimensions(LxWxH) | 325 x 110 x 110mm |
| Weight | 3.2kg |
| DORI Distance(M)* | 8800 / 3400 / 1600 / 800 |
| Special Features | Global Shutter |
| Analytics | Perimeter Intrusion Detection |
| Abnormal Behavior Detection | |
| Smart Tracking | |
| Human & Vehicle Detection and Classification | |
| Fire & Smoke Detection | |
| Smoking & Calling Detection |
中文/EN/日本语


