| Model | AD-V8M52X1428-E |
| Image Sensor | 1/1.8" 8MP CMOS |
| Sensitivity | Color: 0.05Lux/F2.8 |
| Max. Resolution / Frame Rate | Network: 3840x2160 (4K)@25/30fps |
| LVDS: 1920x1080(1080P)@25/30fps | |
| Focal Length | 14.5 - 750mm, 52x Optical |
| F-stop | F2.8 - F8.2 |
| FOV | HFoV: 29.2° - 0.59° |
| VFoV: 16.9° - 0.34° | |
| Image Stabilization | EIS |
| Fog free | Optical (NIR) + Digital |
| Network protocol | ONVIF and HTTP API |
| Video Output interface | 10/100M Ethernet, LVDS |
| Thermal Image Input | USB |
| Audio I/O | 1 * Line In / 1 * Line Out |
| Control Protocol | TTL x 2 (VISCA & Pelco) |
| Built-in Storage | Micro SD/SDHC/SDXC slot, up to 1TB |
| Power | 9V - 12VDC: Typical 5W, Max 10W |
| Dimensions(LxWxH) | 325 x 110 x 110mm |
| Weight | 3.2kg |
| DORI Distance(M)* | 15000 / 5800 / 2800 / 1400 |
| Special Features | 4K,NDAA |
| Analytics | Perimeter Intrusion Detection |
| Abnormal Behavior Detection | |
| Smart Tracking | |
| Human & Vehicle Detection and Classification | |
| Fire & Smoke Detection | |
| Smoking & Calling Detection |
中文/EN/日本语


