| Model | AD-V2M57X1528-E |
| Image Sensor | 1/1.8" 4MP CMOS |
| Sensitivity | Color: 0.01Lux/F2.8 |
| Max. Resolution / Frame Rate | Network:1920x1080(1080P)@50/60fps |
| MIPI:1920x1080(1080P)@50/60fps | |
| Focal Length | 15-850mm,57x Fusion Zoom |
| F-stop | F2.8-F8.2 |
| FOV | HFOV: 29.1°-0.54° |
| VFOV: 16.7°- 0.31° | |
| Image Stabilization | ElS(built-in gyro sensor) |
| Fog free | Optical (NlR)+ Digital |
| Network protocol | ONVIF and HTTP API |
| Video Output interface | 10/100M Ethernet, MIPI |
| Thermal Image Input | BT601/USB |
| Audio I/O | 1* Line in /1* Line Out |
| Control Protocol | TTLx 2 (VISCA & Pelco) |
| Built-in Storage | Micro SD/SDHC/SDXC slot, up to 1TB |
| Power | 9V-12VDC: Typical 5w, Max 10.5W |
| Dimensions(LxWxH) | 325 x 110 x 110mm |
| Weight | 3.3kg |
| DORI Distance(M)* | 10000/4000/2000/1000 |
| Special Features | AI-ISP |
| Analytics | Perimeter Intrusion Detection |
| Abnormal Behavior Detection | |
| Smart Tracking | |
| Human & Vehicle Detection and Classification | |
| Fire & Smoke Detection | |
| Smoking & Calling Detection |
中文/EN/日本语


