| Model | AD-V5M60X2135-GE |
| Image Sensor | 1/1.8" 4MP CMOS |
| Sensitivity | Color: 0.01Lux/F3.5 |
| Max. Resolution / Frame Rate | Network: 2688x1520 (4MP)@50/60fps |
| MIPI: 2688x1520 (4MP)@50/60fps | |
| Focal Length | 21 - 1250mm, 60x Optical |
| F-stop | F3.5 - F11 |
| FOV | HFoV: 21.6° - 0.35° |
| VFoV: 12.1° - 0.19° | |
| Image Stabilization | OIS+EIS(built-in gyro sensor) |
| Fog free | Optical (NIR) + Digital |
| Network protocol | ONVIF and HTTP API |
| Video Output interface | 10/100M Ethernet, MIPI |
| Thermal Image Input | BT601/USB |
| Audio I/O | 1 * Line In / 1 * Line Out |
| Control Protocol | TTL x 2 (VISCA & Pelco) |
| Built-in Storage | Micro SD/SDHC/SDXC slot, up to 1TB |
| Power | 9V - 12VDC: Typical 5.5W, Max 11W |
| Dimensions(LxWxH) | 405 x 130 x 130mm |
| Weight | 5.3kg |
| DORI Distance(M)* | 16000 / 6000 / 3000 / 1500 |
| Special Features | AI-ISP, 35g Shock |
| Analytics | Perimeter Intrusion Detection |
| Abnormal Behavior Detection | |
| Smart Tracking | |
| Human & Vehicle Detection and Classification | |
| Fire & Smoke Detection | |
| Smoking & Calling Detection |
中文/EN/日本语


